FEE SCHEDULE
JSC Federal Credit Union d/b/a Wellby Financial hereinafter ("Wellby" or "Wellby Financial") may assess the following fees against your account.
Please review the Membership and Account Agreement, account documents, and FAQ page for additional information regarding fees, transaction
limitations, and other account restrictions that may apply.
Service | Fees | Important Information About Fee |
---|---|---|
Membership Fee | No Charge | |
Minimum Balance Fee | No Charge | |
Excess Transaction/Withdrawal Fee | No Charge | |
Stop payment of ACH or Personal or Business Check | $10.00 | Check: Directly drawn off your Wellby account |
Temporary Checks | No Charge | Only available for checking accounts awaiting check order processing. |
Check Orders and Re-orders | Varies | Fee depends on account, style, and quality ordered. |
Certificate of Deposit Early Withdrawal Penalties | Varies | Maturity of 0-15 Mos. – 90 days interest; |
Copy of Cleared Check | No Charge | |
Verification of Cleared Check by Telephone | No Charge | |
Balance Inquiry by Telephone | No Charge | |
Deposit Verification | No Charge |
Service | Fees | Important Information About Fee |
---|---|---|
Internal Funds Transfer | No Charge | From one Wellby account to another |
External Fund Transfers | No Charge | From Wellby to an external banking institution |
Incoming External Transfers | No Charge | From an external banking institution to Wellby |
Person to Person Transfers | No Charge | Send money with our Digital Banking payment platform |
Service | Fees | Important Information About Fee |
---|---|---|
ATM Cash Withdrawal or Inquiry at Wellby owned and Allpoint Network ATMs | No Charge | Unlimited withdrawals, deposits, inquiries, and transfers. |
ATM Cash Withdrawal or inquiry at ATMs that are neither
Wellby owned nor Allpoint Network ATMs (out-of-network) | $0.50 | Wellby charges for withdrawals or inquiries in excess of 4 per month. |
Replacement Card | $5.00 | |
Card PIN Rush - 2 Day | $15.00 | 2-day delivery for Card PIN |
Card Rush - 2 Day | $15.00 | 2-day delivery for Card |
Card Rush - Next Day | $25.00 | Next day delivery for Card |
International Transaction/ Currency Conversion Fee | 1% of purchase amount | Applies to ATM and debit card transactions processed outside of the U.S., as determined by the merchant/processor or when transacting in foreign currency. |
Service | Fees | Important Information About Fee |
---|---|---|
Telephone Banking | No Charge | |
Digital Banking | No Charge | Both online and mobile banking |
Unlimited Online Bill Pay | No Charge | ACH of Check one-time transactions or recurring transactions. |
Next-day Bill Payments | $20.00 | Next business day |
Two-day Bill Payments | $15.00 | Second business day |
Express Mail Notification | $15.00 | Per letter |
Stop Payment of Online Bill Pay | $10.00 | This fee applies when you place a stop payment on a Bill Payment. |
Payee-returned ACH Payment Due to Member Error | $25.00 | |
Payee-returned Check Payment Due to Member Error | No Charge |
Service | Fees | Important Information About Fee |
---|---|---|
Automatic Overdraft Protection Transfer | No Charge | Each item |
Return Item Fee/Insufficient Funds [NSF] Fee (Per Presentment) | $25.00 | Charged for each time an item is presented and returned unpaid if your
Available Balance is insufficient to pay the item at the time your
transaction is presented. Avoid this fee by having Overdraft Protection service set up from a savings account or line of credit with a sufficient available balance. |
Return Deposit Check Fee | $10.00 | Applicable fee when a check that was accepted for deposit to your account is returned unpaid. |
Overdraft Fee (Per Presentment) | $25.00 | You must enroll in Overdraft Steward or Overdraft Steward with Debit Card
for us to pay when your Available Balance is insufficient to pay the item at
the time your transaction is presented. |
Service | Fees | Important Information About Fee |
---|---|---|
Incoming - All | No Charge | |
Outgoing Domestic (by phone or in-person) | $20.00 | |
Outgoing International | $40.00 | |
Amendment or Tracer- International | $20.00 |
Service | Fees | Important Information About Fee |
---|---|---|
Cashier’s Check (member) | $2.00 | Each, regardless of dollar amount |
Convert Wellby Check to Cashier’s Check (non-member) | $10.00 | Each, regardless of dollar amount |
Stop Payment of Cashier's Check/Money Order | $25.00 | Restrictions apply |
Copy of Cashier's Check/Money Order | No Charge | |
Stop Payment of Personal or Business Check | $10.00 | Check: Directly drawn off your Wellby account |
Money Orders | $2.00 | Each, regardless of dollar amount, maximum amount is $1,000 |
Foreign Collection Item Deposit | $25.00 | Fee charged upfront |
Service | Fees | Important Information About Fee |
---|---|---|
Late Payment | Varies | See your loan note/agreement for details |
Returned Payment Fee | $25.00 | Applicable fees when a payment to your loan is returned |
Payment Processing Fee | No Charge | |
Service | Fees | Important Information About Fee |
---|---|---|
3x5 Annual Rental | $20.00 | Box availability and size vary per branch location. |
3x10 Annual Rental | $32.00 | Box availability and size vary per branch location. |
5x10 Annual Rental | $64.00 | Box availability and size vary per branch location. |
10x10 Annual Rental | $100.00 | Box availability and size vary per branch location. |
Key Deposit | $16.00 | $8 per key deposit due at opening. |
Replace Lost Key | $25.00 | |
Lock Change | $10.00 | |
Charge to Drill Box | $200.00 |
Service | Fees | Important Information About Fee |
---|---|---|
Account Balancing Assistance (per hour) | $15.00 | Minimum 1 hour |
Account Research (per hour) | $15.00 | Minimum 1 hour |
Express Delivery - Overnight | $20.00 | |
Paper Statement | $2.00 | Fee charged per member account for requested paper statements |
Return Mail | $5.00 | $5.00 fee charged per month per member account for mail returned within |
Coin Counter (Member) | No Charge up to $50.00 in coin deposits. 10% fee assessed on remaining balance deposited after $50.00 | For members personal account use |
Coin Counter (Non-Members) | 20% of Transaction Total | |
Document/Item Printout | $2.00 per item | Fee charged per item requested (Max of $24.00 charged per day)
*If your request involves more than an hour of research, you may be charged
a research fee of $15.00 per hour |
Notary Service | No Charge | For members personal use |
Dormant/Inactivity Fee | $10.00 | Fees may be assessed monthly to the membership primary savings account
when a member has not initiated activity on any relationship accounts from
6 months of inactivity. A relationship is defined as any account where the
account holder has an ownership role. [Note: if funds are not available in your primary savings account, then the fee may be charged to another share account with available funds.] Exclusions: Account holder is an owner on other open products or has relationships other than Savings and Checking accounts. Account holder is a minor (under 18 years of age.) Account holder has an IRA and/or CD only accounts. |
Legal Actions, Garnishments, Executions, or Levies | $100.00 | Plus applicable attorney's fees |
Specialized Letters | $25.00 |